Arc Minute/Second Guide
East Calculation of Arc-Second Size of Objects Formula and Table
Size(in ArcSeconds) = 206,283 * Diameter(in miles) of Object
-------------------------------
Distance(in miles) of Object from Earth
Diameter Distance(Miles) ArcSec Arc Min
Moon from Earth 2,156 239,000 1,861 31
Earth from Moon 7,927 239000 6,842 114
Sun from Earth 860,000 93,000,000 1,908 32
Saturn from Sun 74,200 886,000,000 17.28
Uranus from Sun 32,400 1,783,000,000 3.75
Px from earth at MIN 31,708 14,000,000 467 8
Px Swirl = 4 x Px 126,832 14,000,000 1,869 31
Px Swirl Dec 2002 126,832 17,000,000,000 1.54
Px Moon #1 *** 34,590 17,000,000,000 0.4197
Px Moon #2 *** 23,060 17,000,000,000 0.2798
*** from Dec 13 & 14th imaging of Px by Naji
How formula was developed:
diam moon = 2156 miles
dist of moon from earth = 239,000 miles
size of moon from earth = 31 arc min
arc sec increases proportion to diam of object
arc sec inversely proportion to dist of obj from earth
Size = 31 arcsec * 60 arcsec/arcmin * moon dist / moon diam * input
= 206,283 * diam obj / dist of obj
where input = diam object / distance of object from earth
J